Quelle: mediahouse.ducati.com | Produktionsstart | 2014 | Produktionsende | 2016 |
|---|---|---|---|
| Zylinder | 2 | Ventile | 4 |
| Kühlung | Wasser | Takte | 4 |
| Hubraum [ccm] | 898 | Bohrung [mm] | 100 |
| Hub [mm] | 57 | Verdichtung | 12,5:1 |
| max. Leistung [kW/PS] | 109/148 | Drehzahl max. Leistung [min-1] | 10750 |
| max. Drehmoment [Nm] | 99 | Drehzahl max. Drehmoment [min-1] | 9000 |
| Gemischaufbereitung | Mitsubishi elektronische Einspritzung, elliptische Drosselklappen, Ride-By-Wire | EURO-Norm | 3 |
| Gänge | 6 | Übersetzungen Gänge | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Zähnezahl Ritzel | 15 | Zähnezahl Zahnkranz | 44 |
| Kupplung | Nasskupplung, hydraulisch betätigt | Radstand [mm] | 1426 |
| Lenkkopfwinkel [°] | 24 | max Eingschlag [°] links/rechts | 26 |
| Fahrwerk vorne | Showa BFP 43 mm USD-Gabel, voll einstellbar | Federweg vorne [mm] | 120 |
| Rad vorne | 10-Speichen Leichtmetall, 3.50 x 17 | Reifen vorne | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
| Fahrwerk hinten | Sachs, voll einstellbar, Aluminium-Einarmschwinge | Federweg hinten [mm] | 130 |
| Reifen hinten | 180/70 ZR17 Pirelli Diablo Rosso Corsa | Bremse vorne | 320 Doppelscheibe, Radialbremssattel, Brembo Monobloc M4-32 mit ABS |
| Bremse hinten | 245 mm Scheibe, 2-Kolben Bremssattel | Gewicht [kg] | 169 |
| Sitzhöhe [mm] | 830 | Länge [mm] | 2075 |
| Instrumente | LCD | Elektronische Features | DTC, DQS, EBC, Fahrmodi |
| Produktionsstart | 2014 |
|---|---|
| Produktionsende | 2016 |
| Zylinder | 2 |
| Ventile | 4 |
| Kühlung | Wasser |
| Takte | 4 |
| Hubraum [ccm] | 898 |
| Bohrung [mm] | 100 |
| Hub [mm] | 57 |
| Verdichtung | 12,5:1 |
| max. Leistung [kW/PS] | 109/148 |
| Drehzahl max. Leistung [min-1] | 10750 |
| max. Drehmoment [Nm] | 99 |
| Drehzahl max. Drehmoment [min-1] | 9000 |
| Gemischaufbereitung | Mitsubishi elektronische Einspritzung, elliptische Drosselklappen, Ride-By-Wire |
| EURO-Norm | 3 |
| Gänge | 6 |
| Übersetzungen Gänge | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Zähnezahl Ritzel | 15 |
| Zähnezahl Zahnkranz | 44 |
| Kupplung | Nasskupplung, hydraulisch betätigt |
| Radstand [mm] | 1426 |
| Lenkkopfwinkel [°] | 24 |
| max Eingschlag [°] links/rechts | 26 |
| Fahrwerk vorne | Showa BFP 43 mm USD-Gabel, voll einstellbar |
| Federweg vorne [mm] | 120 |
| Rad vorne | 10-Speichen Leichtmetall, 3.50 x 17 |
| Reifen vorne | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
| Fahrwerk hinten | Sachs, voll einstellbar, Aluminium-Einarmschwinge |
| Federweg hinten [mm] | 130 |
| Reifen hinten | 180/70 ZR17 Pirelli Diablo Rosso Corsa |
| Bremse vorne | 320 Doppelscheibe, Radialbremssattel, Brembo Monobloc M4-32 mit ABS |
| Bremse hinten | 245 mm Scheibe, 2-Kolben Bremssattel |
| Gewicht [kg] | 169 |
| Sitzhöhe [mm] | 830 |
| Länge [mm] | 2075 |
| Instrumente | LCD |
| Elektronische Features | DTC, DQS, EBC, Fahrmodi |
Preislisten, Prospekte...